We make your memories durable and accessible
Bestseller | |||
Quantity | Economy-Scan | Archiverings-Scan | Pro-Scan |
---|---|---|---|
1-100 | 0.24 | 0.36 | 0.64 |
101-1000 | 0.22 | 0.35 | 0.58 |
1001-1500 | 0.20 | 0.32 | 0.52 |
1501-5000 | 0.19 | 0.30 | 0.50 |
5000 | 0.18 | 0.28 | 0.49 |
Prices are per slide in euros including VAT and in standard chargers (see image below).
For all DigiDat products, you can always request a free test scan before starting off your project.
Still have questions about digitizing slides?
Contact us
We are happy to assist you.
Economy Scan |
Archiverings Scan |
Pro Scan |
|
---|---|---|---|
Megapixels | 2 | 27 | 27 |
Color restoration(*) | v | v | |
Exposure correction | v | v | |
dpi (dots per inch) | 1400 | 4500 | 4500 |
Image rotation | v | v | |
Cleaning with compressed air | v | v | |
Removal of black borders | v | v | v |
14-day backup of your material | v | v | |
File format JPG | v | v | v |
Maintaining order in trays | v | v | v |
Dust and scratch correction via ICE4 | v |
(*)Color restoration attempts to restore the original colors
by analyzing discoloration and residual colors in your slide.
This cannot be compared to a color filter in programs like Photoshop,
which only suppresses the discoloration.
Slides | Euro | |
---|---|---|
USB-stick 16 GB | 2000 | 15 |
USB-stick 32 GB | 4000 | 20 |
USBS-stick 64 GB | 8000 | 25 | Externe harde schijf 1 TB | 100000 | 79 |
DVD 4.5 GB | 500 | 10 |
Please note that shipping time is not included in the processing time. To eliminate shipping time, you can always pick up your materials in person. We are happy to assist you. Always contact us for larger quantities with Express-Service.
Shipping and packaging costs with bpost (registered), regardless of the weight.
Belgium | 10 euro |
Netherlands | 15 euro |
France | 15 euro |
Germany | 15 euro |
Luxembourg | 15 euro |
Remarks